Catalog History

Country Title Year Created Modified
Liberia Demographic and Health Survey 1986 1986 01/27/2025 01/28/2025
Liberia Household Income and Expenditure Survey 2016 2016 10/12/2024 10/17/2024
Liberia Household Income and Expenditure Survey 2014-2015 2014 09/12/2024 10/08/2024
Liberia Population and Housing Census 1974 - IPUMS Subset 1974 09/11/2024 09/18/2024
Liberia National Population and Housing Census 2008 - IPUMS Subset 2008 09/11/2024 09/18/2024
Liberia Malaria Indicator Survey 2008 2008 09/11/2024 09/18/2024
Liberia Malaria Indicator Survey 2011 2011 09/11/2024 02/07/2025
Liberia Malaria Indicator Survey 2016 2016 09/11/2024 02/07/2025
Liberia Demographic and Health Survey 2007 2006 09/11/2024 01/28/2025
Liberia Demographic and Health Survey 2013 2013 09/11/2024 01/28/2025
Liberia Demographic and Health Survey 2019-2020 2019 09/04/2024 01/29/2025
Liberia Malaria Indicator Survey 2022 2022 09/03/2024 01/29/2025
Showing 1-12 of 12